Girls 7th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Michigan Lutheran HS | Grace Lutheran MS | . | |||
(A) | vs Brandywine Middle School | Brandywine ES | . | |||
Team Photos | LMC HS Cafeteria | . | ||||
(A) | vs Bridgman HS | Bridgman MS - Reed Middle School | . | |||
(H) | vs Howardsville Christian School | LMC HS Gym | . | |||
(A) | vs River Valley Middle School | River Valley HS | . | |||
(H) | vs Countryside Charter School | LMC HS Gym | . | |||
(H) | vs Michigan Lutheran HS | LMC HS Gym | . | |||
(A) | vs Countryside Charter School | Countryside Academy | . | |||
(H) | vs Bridgman H.S. | LMC HS Gym | . | |||
(A) | vs Grace Christian School | Howardsville Christian | . | |||
(H) | vs River Valley Middle School | LMC HS Gym | . | |||
(H) | vs New Buffalo Middle School | LMC HS Gym | . | |||
(H) | vs Upton Middle School | LMC HS Gym | . | |||
(A) |
vs New Buffalo Middle School
(last game of season) |
New Buffalo HS | . | |||
Awards Banquet | LMC HS Cafeteria | . |
https://lmclakersathletics.com