Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upton Middle School | LMC HS Gym | . | |||
(H) | vs Bridgman H.S. | LMC HS Gym | . | |||
(H) | vs Michigan Lutheran HS | LMC HS Gym | . | |||
(H) | vs New Buffalo Middle School | LMC HS Gym | . | |||
(A) | vs River Valley Middle School | River Valley HS | . | |||
(H) | vs Countryside Charter School | LMC HS Gym | . | |||
(H) | vs Howardsville Christian School | LMC HS Gym | . | |||
(A) | vs Bridgman H.S. | Bridgman MS - Reed Middle School | . | |||
(A) | vs Michigan Lutheran HS | Grace Lutheran MS | . | |||
(A) | vs New Buffalo Middle School | New Buffalo HS | . | |||
(H) | vs River Valley Middle School | LMC HS Gym | Cancelled | . | ||
(A) | vs Brandywine Middle School | Brandywine ES | . | |||
(A) | vs Howardsville Christian School | Howardsville Christian | . | |||
Awards Luncheon | Buffalo Wild Wings | . |
https://lmclakersathletics.com