Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pre-season Lunch Meeting in Room 222 | LMC HS | . | ||||
(H) | vs Comstock HS | South Shore Health & Racquet Club | Cancelled | . | ||
(H) | vs Schoolcraft HS | South Shore Health & Racquet Club | Cancelled | . | ||
(A) | vs Brandywine HS | Brandywine HS | Cancelled | . | ||
(H) | vs Berrien Springs HS | South Shore Health & Racquet Club | Cancelled | . | ||
(A) | vs Dowagiac HS | Dowagiac TN - Dowagiac Middle School | Cancelled | . | ||
(H) | vs New Buffalo HS | South Shore Health & Racquet Club | Cancelled | . | ||
(A) | vs Buchanan HS | Buchanan HS | Cancelled | . | ||
(A) | vs St. Joseph H.S. | St. Joseph HS | Cancelled | . | ||
(H) | vs Coloma HS | South Shore Health & Racquet Club | Cancelled | . | ||
(A) |
vs Multiple Opponents
BCS Championship (host Berrien Springs) |
Berrien Springs HS | Cancelled | . | ||
(A) | vs Coloma HS | Coloma HS | Cancelled | . |
https://lmclakersathletics.com