Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Colon HS | LMC HS Gym | . | |||
(A) | vs Michigan Lutheran HS | Michigan Lutheran HS | . | |||
(A) | vs River Valley HS | River Valley HS | . | |||
(H) |
vs Howardsville Christian School
(5th Grade Boys Game @ 1/2 Time) |
LMC HS Gym | . | |||
(H) | vs Michigan Lutheran HS | LMC HS Gym | . | |||
(H) | vs New Buffalo Senior HS | LMC HS Gym | . | |||
(A) | vs Lawrence Jr.-Sr. HS | Lawrence HS | . | |||
(H) | vs Berrien Springs HS | LMC HS Gym | Cancelled | . | ||
(H) | vs River Valley HS | LMC HS Gym | Postponed | . | ||
(A) | vs Howardsville Christian School | Howardsville Christian | Cancelled | . | ||
(A) | vs New Buffalo Senior HS | New Buffalo HS | . | |||
(A) | vs Bridgman HS | Bridgman HS | . | |||
(H) | vs Lawrence Jr.-Sr. HS | LMC HS Gym | . | |||
(A) | vs Michigan Lutheran HS | Michigan Lutheran HS | . | |||
Team Mass | St. Joseph Church Downtown | . | ||||
(A) | vs Watervliet HS | Watervliet HS | . | |||
(H) | vs River Valley HS | LMC HS Gym | . |
https://lmclakersathletics.com