Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cassopolis HS | SS John & Bernard Field | . | |||
(H) | vs Buchanan HS | SS John & Bernard Field | . | |||
(H) |
vs Michigan Lutheran HS
non conference |
SS John & Bernard Field | . | |||
(A) | vs South Haven HS | South Haven HS | . | |||
(A) | vs Berrien Springs HS | Berrien Springs HS | . | |||
(H) | vs Hartford Public Schools | SS John & Bernard Field | . | |||
(H) | vs Niles HS | SS John & Bernard Field | . | |||
(H) | vs Comstock HS | SS John & Bernard Field | . | |||
(A) | vs Bridgman H.S. | Bridgman MS - Reed Middle School | . | |||
(H) | vs New Buffalo HS | SS John & Bernard Field | . | |||
(H) |
vs Brandywine HS
(Sr. Parent Night @ 1/2 time) |
SS John & Bernard Field | . | |||
(H) | vs Coloma HS | SS John & Bernard Field | . | |||
(A) | vs Michigan Lutheran HS | Michigan Lutheran HS | . | |||
(A) | vs Covert Public Schools | Covert HS | . | |||
BCS All Divison Soccer Meeting | Brewster's Food and Spirits | . | ||||
(A) |
vs Multiple Opponents
Districts Week 1 - 5/26, 5/27, 5/28 |
. | ||||
(A) |
vs Multiple Opponents
Districts Week 2 - 6/1 to 6/5 |
. |
https://lmclakersathletics.com