Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dowagiac Union HS | Dowagiac SOC - Athletic Phys Ed Complex @ HS | . | |||
(H) | vs Hartford Public Schools | SS John & Bernard Field | . | |||
(A) | vs Brandywine HS | Brandywine HS | . | |||
(H) |
vs Countryside Charter School
(CSA/EC Co-op) |
SS John & Bernard Field | . | |||
(H) | vs Covert HS | SS John & Bernard Field | . | |||
(A) | vs Lawrence Jr.-Sr. HS | Lawrence HS | . | |||
(H) | vs Berrien Springs HS | SS John & Bernard Field | . | |||
(A) | vs Michigan Lutheran HS | Michigan Lutheran HS | . | |||
(H) | vs Howardsville Christian School | SS John & Bernard Field | . | |||
(A) | vs Coloma HS | Coloma Middle School | . | |||
(A) | vs New Buffalo Senior HS | New Buffalo HS | . | |||
(A) | vs Bridgman H.S. | Bridgman Soccer Field - Bridgman ES | . | |||
(A) |
vs Countryside Charter School
(CSA/EC Co-op) |
Eau Claire HS | . | |||
(A) | vs Covert HS | Covert HS | . | |||
(H) | vs Lawrence Jr.-Sr. HS | SS John & Bernard Field | . | |||
(H) | vs Michigan Lutheran HS | SS John & Bernard Field | . | |||
(H) |
vs Buchanan HS
(Sr. Parent Day @ 1/2 time) |
SS John & Bernard Field | Cancelled | . | ||
(A) | vs Howardsville Christian School | Howardsville Christian | . | |||
(H) |
vs New Buffalo Senior HS
(Sr. Parent Day & 1/2 time) |
SS John & Bernard Field | . | |||
(A) | 1st Rd Districts (Marcellus vs LMC) | Marcellus HS | . | |||
(A) | District Semi (NB vs LMC) | Marcellus HS | . | |||
(A) | District Final (LMC vs Howardsville Christ) | Marcellus HS | . | |||
Awards Banquet | LMC HS Cafeteria | . |
https://lmclakersathletics.com